LEADERBOARD

Position School Class Team Score Combined score Country
1 Team 3 1,860 930 England
2 Team 2 1,805 950 England
3 Team 1 875 875 England
4 Evergreen Park School 5 Gallant Mathematicians 783 783 Canada
5 Team 2 650 650 England
6 Evergreen Park School 5 Gallant Algebrats 611 611 Canada
7 Evergreen Park School 5 Gallant Pi 367 367 Canada
8 Team 2 200 200 England
9 Team 3 170 170 England
10 DES 6-1 Math Solver 100 100 Philippines
School Class Team Country

Position School Class Team Score Combined score Country
1 Our Lady Immaculate Darndale Senior National School 4th class room 10 Super Sausages 950 950 Ireland (Republic of)
2 CAPE 5B Rattlers 920 920 Canada
3 Our Lady Immaculate Darndale Senior National School 4th class room 10 The Godly Glizzys 910 910 Ireland (Republic of)
4 Team C 870 870 England
4 Parrots C 870 870 England
5 Team A 860 860 England
6 Parrots A 814 814 England
7 Hope Lutheran Christian School 5A Mushroom Multipliers 813 813 Canada
8 Hope Lutheran Christian School Mr. Anderson's Bunny 810 810 Canada
9 Parrots B 798 798 England
10 Glenn Arbour Academy 3 Rainbow Cheetahs 770 770 Canada
10 Team B 770 770 England
10 Our Lady Immaculate Darndale Senior National School 4th class room 10 Chicken Wings 770 770 Ireland (Republic of)
11 CAPE 5B Material Girls & The Boys 760 760 Canada
11 Stillmeadow Elementary Silva Team 3 760 760
12 CAPE 5B Hackey Sacks 750 750 Canada
13 Butterwick 5/6W Pigicopters 727 727 England
14 Stillmeadow Elementary Silva Team 1 725 725
15 Glenn Arbour Academy 3 Helicopters! 720 720 Canada
15 Hope Lutheran Christian School Mr. Anderson's Pinky 720 720 Canada
16 Evergreen Park School 5 Gallant Mathematicians 710 710 Canada
17 Hope Lutheran Christian School 5A Mathmaticians 693 693 Canada
18 Hope Lutheran Christian School 5A Smarties 685 685 Canada
19 Stillmeadow Elementary Silva Team 2 670 670
20 Chipmunks 650 650 England
21 Evergreen Park School 5 Gallant Algebrats 638 638 Canada
22 Hope Lutheran Christian School Mr. Anderson's Mew 625 625 Canada
23 Butterwick Primary School 5B Slippy G 600 600 England
24 Butterwick 5/6W King Bob 594 594 England
25 Butterwick Primary School 5B Donkey Kong 530 530 England
26 Butterwick Primary School 5B People 510 510 England
27 Butterwick 5/6W Chococake 453 453 England
28 Evergreen Park School 5 Gallant Pi 370 370 Canada
29 Squirrels 330 330 England
30 Ecole St. Joseph School 2E The Dragons 175 175 Canada
31 Ecole St. Joseph School 2E Tiger Pack 130 130 Canada
32 Ecole St. Joseph School 2E Pomerians 100 100 Canada
School Class Team Country